About Sri Lanka
Set in the Indian Ocean in South Asia, the tropical island nation of Sri Lanka has a history dating back to the birth of time. It is a place where the original soul of Buddhism still flourishes and where nature’s beauty remains abundant and unspoilt.
Few places in the world can offer the traveller such a remarkable combination of stunning landscapes, pristine beaches, captivating cultural heritage and unique experiences within such a compact location. Within a mere area of 65,610 kilometres lie 8 UNESCO World Heritage Sites, 1,330 kilometres of coastline – much of it pristine beach – 15 national parks showcasing an abundance of wildlife, nearly 500,000 acres of lush tea estates, 250 acres of botanical gardens, 350 waterfalls, 25,000 water bodies, to a culture that extends back to over 2,500 years.
This is an island of magical proportions, once known as Serendib, Taprobane, the Pearl of the Indian Ocean, and Ceylon. Discover refreshingly Sri Lanka!
| Basic Information | |
| Official Name | Democratic Socialist Republic of Sri Lanka |
| Government Type | Republic |
| Independence | 4 February 1948 |
| Administrative Capital | Sri Jayewardenepura |
| Commercial Capital | Colombo |
| Currency (code) | Sri Lankan Rupee (LKR) |
| Geography | |
| Location | Latitude 5° 55' to 9° 50' north, Longitude 79° 42' to 81° 52' |
| Dimensions | 430km North to South, 225km East to West |
| Area | 65,525 km² |
| Coastline | 1,340 km |
| Terrain | Mostly low, flat to rolling plain; mountains in south-central interior |
| Highest Mountain | Pidurutalagala, 2,524m |
| Highest Waterfall | Bambarakanda, 263m |
| Demographics | |
| Population | 21,128,773 |
| Population Growth Rate | 1.3% |
| Population Density | 309 people per km² |
| Life Expectancy | Female: 74 years, Male: 64 years |
| Literacy Rate | Female: 87.9%, Male: 92.5% |
| Ethnic Groups | Sinhalese 73.8%, Sri Lankan Moors 7.2%, Indian Tamil 4.6%, Sri Lankan Tamil 3.9%, Other 10.5% |
| Languages | Sinhala (official) 74%, Tamil (national) 18%, Other 8% |
| Religion | Buddhist 69.1%, Muslim 7.6%, Hindu 7.1%, Christian 6.2%, Unspecified 10% |
| Economy | |
| GDP (PPP) | $81.29 billion (2007 est.) |
| GDP Per Capita | $4,100 (2007 est.) |
| GDP Growth Rate | 6.3% (2007 est.) |
| Labour Force | Agriculture 34.3%, Industry 25.3%, Services 40.4% |
| Unemployment Rate | 5.7% (2007 est.) |
| Major Exports | Textiles and apparel, tea and spices, gems, coconut products, rubber, fish |
| Key Industries | Food processing, textiles, telecommunications, insurance, banking, rubber processing, tea processing |
| Additional Information | |
| National Flower | Blue Water Lily (Nymphaea stellata) |
| Protected Areas | 8,000 km² (National Parks and Nature Reserves) |
| Time Zone | GMT +5:30 |
| International Dialing | +94 |
| Electricity | 230-240 volts, 50 cycles AC |